Floor Plan

event facility

Our Facility Room Capacities and Floor Plans

Hurst Conference Center is conveniently located between Dallas and Fort Worth, with over 15,000 square foot facility. Whether you need an event facility or a ballroom, we have a place for you.

Capacities

ROOM/AREA RECEPTION THEATRE CLASSROOM BANQUET CONFERENCE SQ. FTG.
Lumiere Ballroom 1,200 1,100 850 700 564 13,797
Ballroom A 300 300 200 160 84 3,360
Ballroom B 300 300 200 160 84 3,487
Ballroom D 100 100 200 80 60 1,683
Ballroom E 45 45 45 40 30 855
Ballroom F 45 45 45 40 30 874
Ballroom G 45 45 45 40 30 874
Ballroom H 45 45 45 40 30 843
Meeting Room 1–4 240 240 180 160 n/a 3,511
Meeting Room 1 45 45 45 40 30 860
Meeting Room 2 45 45 45 40 30 878
Meeting Room 3 45 45 45 40 30 878
Meeting Room 4 45 45 45 40 30 895
Meeting Room 5 45 45 45 40 30 885
Meeting Room 6 45 45 45 40 30 885
Executive Boardroom n/a n/a n/a n/a 20 825
Verandah (patio) 150 72 n/a 72 n/a 1,960
Gallery 1,000 n/a n/a 300 n/a 13,140